Program started on Mon, Jan 27 2025 at 3:14 AM.
Analyzed requests from Thu, Oct 26 2023 at 5:48 PM to Mon, Jan 27 2025 at 12:07 AM (458.26 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Jan 27 2025 at 3:14 AM.
Successful requests: 95,812 (999)
Average successful requests per day: 209 (142)
Successful requests for pages: 64,997 (889)
Average successful requests for pages per day: 141 (126)
Failed requests: 90,275 (130)
Redirected requests: 17,811 (23)
Data transferred: 7.03 gigabytes (64.78 megabytes)
Average data transferred per day: 15.71 megabytes (9.25 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 1,500 requests for pages or part thereof.
year | #reqs | #pages | |
---|---|---|---|
2023 | 9890 | 8364 | |
2024 | 81695 | 52976 | |
2025 | 4227 | 3657 |
Busiest year: 2024 (52,976 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 150 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2023 | 713 | 678 | |
Nov 2023 | 4638 | 3902 | |
Dec 2023 | 4539 | 3784 | |
Jan 2024 | 4585 | 3374 | |
Feb 2024 | 4139 | 3289 | |
Mar 2024 | 4937 | 3847 | |
Apr 2024 | 9071 | 4307 | |
May 2024 | 11028 | 4952 | |
Jun 2024 | 7969 | 4977 | |
Jul 2024 | 8730 | 5075 | |
Aug 2024 | 9372 | 5617 | |
Sep 2024 | 6296 | 4406 | |
Oct 2024 | 5717 | 4543 | |
Nov 2024 | 5003 | 4335 | |
Dec 2024 | 4848 | 4254 | |
Jan 2025 | 4227 | 3657 |
Busiest month: Aug 2024 (5,617 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 40 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Oct/22/23 | 392 | 368 | |
Oct/29/23 | 1037 | 907 | |
Nov/ 5/23 | 1166 | 1012 | |
Nov/12/23 | 985 | 898 | |
Nov/19/23 | 1000 | 787 | |
Nov/26/23 | 988 | 811 | |
Dec/ 3/23 | 863 | 746 | |
Dec/10/23 | 1262 | 1012 | |
Dec/17/23 | 1138 | 891 | |
Dec/24/23 | 956 | 839 | |
Dec/31/23 | 1142 | 779 | |
Jan/ 7/24 | 1009 | 798 | |
Jan/14/24 | 1188 | 859 | |
Jan/21/24 | 930 | 692 | |
Jan/28/24 | 881 | 702 | |
Feb/ 4/24 | 982 | 715 | |
Feb/11/24 | 976 | 854 | |
Feb/18/24 | 993 | 766 | |
Feb/25/24 | 1068 | 838 | |
Mar/ 3/24 | 948 | 748 | |
Mar/10/24 | 1278 | 960 | |
Mar/17/24 | 1004 | 832 | |
Mar/24/24 | 1209 | 919 | |
Mar/31/24 | 1285 | 976 | |
Apr/ 7/24 | 1211 | 854 | |
Apr/14/24 | 2793 | 906 | |
Apr/21/24 | 1731 | 1147 | |
Apr/28/24 | 4032 | 1141 | |
May/ 5/24 | 2925 | 1162 | |
May/12/24 | 2277 | 939 | |
May/19/24 | 2044 | 1108 | |
May/26/24 | 2294 | 1478 | |
Jun/ 2/24 | 1863 | 1252 | |
Jun/ 9/24 | 1844 | 1219 | |
Jun/16/24 | 1279 | 985 | |
Jun/23/24 | 2310 | 1020 | |
Jun/30/24 | 1777 | 989 | |
Jul/ 7/24 | 2161 | 1248 | |
Jul/14/24 | 1999 | 1087 | |
Jul/21/24 | 2064 | 1322 | |
Jul/28/24 | 2043 | 1155 | |
Aug/ 4/24 | 2117 | 1161 | |
Aug/11/24 | 2283 | 1389 | |
Aug/18/24 | 2211 | 1367 | |
Aug/25/24 | 1783 | 1164 | |
Sep/ 1/24 | 1179 | 937 | |
Sep/ 8/24 | 1717 | 1170 | |
Sep/15/24 | 1661 | 1051 | |
Sep/22/24 | 1420 | 964 | |
Sep/29/24 | 1530 | 1241 | |
Oct/ 6/24 | 1274 | 1033 | |
Oct/13/24 | 1361 | 987 | |
Oct/20/24 | 1097 | 908 | |
Oct/27/24 | 1128 | 975 | |
Nov/ 3/24 | 1234 | 1051 | |
Nov/10/24 | 1257 | 1068 | |
Nov/17/24 | 995 | 925 | |
Nov/24/24 | 1163 | 974 | |
Dec/ 1/24 | 1462 | 1347 | |
Dec/ 8/24 | 900 | 786 | |
Dec/15/24 | 853 | 753 | |
Dec/22/24 | 1054 | 836 | |
Dec/29/24 | 1081 | 963 | |
Jan/ 5/25 | 1417 | 1131 | |
Jan/12/25 | 1180 | 1081 | |
Jan/19/25 | 972 | 867 | |
Jan/26/25 | 156 | 147 |
Busiest week: week beginning May/26/24 (1,478 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 250 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 13594 | 9171 | |
Mon | 13865 | 8844 | |
Tue | 13923 | 9306 | |
Wed | 14322 | 9612 | |
Thu | 13220 | 9026 | |
Fri | 13558 | 9628 | |
Sat | 13330 | 9410 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4137 | 2635 | |
1 | 3903 | 2575 | |
2 | 3521 | 2653 | |
3 | 3791 | 2765 | |
4 | 3501 | 2635 | |
5 | 3982 | 2688 | |
6 | 4122 | 2898 | |
7 | 3713 | 2507 | |
8 | 3678 | 2468 | |
9 | 3436 | 2404 | |
10 | 4090 | 2662 | |
11 | 4173 | 2826 | |
12 | 4106 | 2616 | |
13 | 3540 | 2518 | |
14 | 4473 | 2802 | |
15 | 3982 | 2653 | |
16 | 4062 | 2588 | |
17 | 3823 | 2519 | |
18 | 4519 | 2868 | |
19 | 4801 | 3012 | |
20 | 3807 | 2647 | |
21 | 4360 | 3139 | |
22 | 4110 | 3101 | |
23 | 4182 | 2818 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
87285 | 200 OK |
6696 | 206 Partial content |
17811 | 301 Document moved permanently |
1831 | 304 Not modified since last retrieval |
7695 | 400 Bad request |
55793 | 404 Document not found |
4 | 405 Method not allowed |
1517 | 408 Request timeout |
3 | 416 Requested range not valid |
24262 | 4xx [Miscellaneous client/user errors] |
973 | 500 Internal server error |
28 | 501 Request type not supported |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 9486 | 0.08% |
1kB- 10kB | 69120 | 5.69% |
10kB-100kB | 9484 | 4.81% |
100kB- 1MB | 5751 | 17.93% |
1MB- 10MB | 1963 | 68.68% |
10MB-100MB | 8 | 2.81% |