Web Server Statistics discreteinfinity.comProgram started on Sat, Oct 24 2026 at 3:25 AM.
Analyzed requests from Thu, Oct 01 2026 at 12:29 AM to Sat, Oct 24 2026 at 1:08 AM (23.03 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 24 2026 at 3:25 AM.
Successful requests: 13,674 (6,141)
Average successful requests per day: 593 (877)
Successful requests for pages: 10,799 (4,907)
Average successful requests for pages per day: 468 (700)
Failed requests: 6,914 (155)
Redirected requests: 2,236 (64)
Distinct files requested: 738 (4,082)
Distinct hosts served: 2,968 (6,130)
Data transferred: 734.34 megabytes (209.83 megabytes)
Average data transferred per day: 31.89 megabytes (29.98 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Sep/27/26 | 817 | 730 | ![]() ![]() |
| Oct/ 4/26 | 3117 | 2449 | ![]() ![]() |
| Oct/11/26 | 4120 | 3126 | ![]() ![]() ![]() |
| Oct/18/26 | 5620 | 4494 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Oct/18/26 (4,494 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/ 1/26 | 314 | 279 | ![]() ![]() |
| Oct/ 2/26 | 242 | 218 | ![]() |
| Oct/ 3/26 | 261 | 233 | ![]() |
| Oct/ 4/26 | 256 | 235 | ![]() |
| Oct/ 5/26 | 843 | 622 | ![]() ![]() ![]() |
| Oct/ 6/26 | 217 | 182 | ![]() ![]() ![]() |
| Oct/ 7/26 | 485 | 464 | ![]() |
| Oct/ 8/26 | 645 | 437 | ![]() ![]() ![]() ![]() |
| Oct/ 9/26 | 312 | 261 | ![]() ![]() |
| Oct/10/26 | 359 | 248 | ![]() ![]() |
| Oct/11/26 | 228 | 202 | ![]() ![]() ![]() |
| Oct/12/26 | 1106 | 712 | ![]() ![]() |
| Oct/13/26 | 311 | 235 | ![]() |
| Oct/14/26 | 330 | 277 | ![]() ![]() |
| Oct/15/26 | 349 | 264 | ![]() ![]() |
| Oct/16/26 | 1217 | 971 | ![]() ![]() |
| Oct/17/26 | 579 | 465 | ![]() |
| Oct/18/26 | 853 | 771 | ![]() ![]() ![]() |
| Oct/19/26 | 987 | 735 | ![]() ![]() ![]() |
| Oct/20/26 | 1189 | 1067 | ![]() ![]() |
| Oct/21/26 | 709 | 532 | ![]() ![]() |
| Oct/22/26 | 1110 | 807 | ![]() ![]() ![]() ![]() |
| Oct/23/26 | 768 | 578 | ![]() ![]() |
| Oct/24/26 | 4 | 4 | ![]() |
Busiest day: Oct/20/26 (1,067 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1337 | 1208 | ![]() ![]() ![]() |
| Mon | 2936 | 2069 | ![]() ![]() ![]() |
| Tue | 1717 | 1484 | ![]() ![]() ![]() ![]() |
| Wed | 1524 | 1273 | ![]() ![]() ![]() |
| Thu | 2418 | 1787 | ![]() ![]() |
| Fri | 2539 | 2028 | ![]() ![]() ![]() |
| Sat | 1203 | 950 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 247 | 230 | ![]() ![]() |
| 1 | 298 | 272 | ![]() ![]() ![]() |
| 2 | 256 | 226 | ![]() ![]() |
| 3 | 311 | 296 | ![]() ![]() ![]() ![]() |
| 4 | 288 | 215 | ![]() ![]() ![]() |
| 5 | 391 | 288 | ![]() ![]() ![]() ![]() |
| 6 | 726 | 518 | ![]() ![]() ![]() |
| 7 | 557 | 473 | ![]() ![]() |
| 8 | 694 | 544 | ![]() ![]() ![]() |
| 9 | 540 | 440 | ![]() ![]() ![]() |
| 10 | 618 | 443 | ![]() ![]() ![]() ![]() |
| 11 | 333 | 255 | ![]() ![]() ![]() |
| 12 | 680 | 501 | ![]() ![]() ![]() |
| 13 | 754 | 667 | ![]() ![]() |
| 14 | 942 | 769 | ![]() ![]() ![]() ![]() |
| 15 | 657 | 558 | ![]() ![]() ![]() |
| 16 | 1076 | 714 | ![]() ![]() |
| 17 | 729 | 609 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 741 | 598 | ![]() ![]() ![]() ![]() |
| 19 | 951 | 675 | ![]() ![]() |
| 20 | 593 | 463 | ![]() ![]() |
| 21 | 515 | 428 | ![]() ![]() ![]() |
| 22 | 429 | 351 | ![]() ![]() |
| 23 | 348 | 266 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
136.35
204.107
108
216.73
47
114
103
140.248
99
43
Other
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4186 | 4.47% | 136.35 |
| 1002 | 1.97% | 204.107 |
| 667 | 1.97% | 108 |
| 624 | 0.14% | 216.73 |
| 500 | 7.25% | 47 |
| 364 | 12.61% | 114 |
| 363 | 0.43% | 103 |
| 297 | 0.56% | 140.248 |
| 259 | 0.52% | 99 |
| 256 | 0.60% | 43 |
| 249 | 0.55% | 146.75 |
| 186 | 2.78% | 66.249 |
| 175 | 1.04% | 104 |
| 170 | 3.63% | 217.113 |
| 147 | 0.06% | 51 |
| 138 | 3.62% | 68.67 |
| 123 | 1.29% | 45 |
| 110 | 0.37% | 34 |
| 110 | 0.16% | 77 |
| 108 | 3.11% | 122 |
| 3640 | 52.86% | [not listed: 626 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
136.35.169.224
204.107.19.25
108.76.94.61
99.28.28.28
146.75.248.0
216.73.216.188
108.213.163.212
140.248.30.125
Other
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 4186 | 4.47% | 136.35.169.224 |
| 837 | 1.16% | 204.107.19.25 |
| 496 | 1.41% | 108.76.94.61 |
| 255 | 0.52% | 99.28.28.28 |
| 212 | 0.52% | 146.75.248.0 |
| 187 | 0.01% | 216.73.216.188 |
| 166 | 0.32% | 108.213.163.212 |
| 139 | 0.31% | 140.248.30.125 |
| 105 | 0.04% | 103.59.161.230 |
| 105 | 0.04% | 103.59.161.231 |
| 100 | 0.49% | 204.107.19.1 |
| 94 | 0.15% | 140.248.30.124 |
| 93 | 0.36% | 96.242.171.128 |
| 89 | 216.73.217.174 | |
| 65 | 0.32% | 204.107.19.22 |
| 61 | 0.44% | 183.207.48.150 |
| 59 | 2.69% | 114.119.150.38 |
| 51 | 1.88% | 114.119.145.22 |
| 50 | 0.36% | 66.249.69.172 |
| 49 | 0.20% | 160.72.142.218 |
| 6275 | 84.32% | [not listed: 2,948 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of failed requests.
http://www.discreteinfinity.com/sitemap.xml
https://discreteinfinity.com/sitemap.xml
http://www.discreteinfinity.com/
http://173.236.139.45/
https://discreteinfinity.com/
https://www.discreteinfinity.com/
https://www.discreteinfinity.com/chronicle/
http://www.discreteinfinity.com/stats
https://www.discreteinfinity.com/stats/
https://www.discreteinfinity.com/sinless/
Other
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
https://www.discreteinfinity.com/chronicle/
https://www.discreteinfinity.com/sinless/sw.js
https://www.discreteinfinity.com/sinless/
https://www.discreteinfinity.com/sinless/index.html
https://www.discreteinfinity.com/
https://www.discreteinfinity.com/stats/longterm/
https://www.discreteinfinity.com/campaigntracker/chronicle/
https://discreteinfinity.com/robots.txt
http://173.236.139.45/
https://www.discreteinfinity.com/chronicle/install.php
Other
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
https://www.discreteinfinity.com/
https://discreteinfinity.com/
http://173.236.139.45/
Other
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7631 | https://www.discreteinfinity.com/ |
| 227 | https://discreteinfinity.com/ |
| 144 | http://173.236.139.45/ |
| 18 | https://accounts.youtube.com/ |
| 16 | http://ftp.discreteinfinity.com/ |
| 15 | https://www.google.com/ |
| 13 | https://ftp.discreteinfinity.com/ |
| 12 | https://github.com/ |
| 9 | https://173.236.139.45/ |
| 8 | https://www.rpgpub.com/ |
| 6 | https://www.pdfsdownload.com/ |
| 5 | https://duckduckgo.com/ |
| 2 | https://forum.discreteinfinity.com/ |
| 2 | https://forum.rpg.net/ |
| 2 | http://pconradus.stage.site/ |
| 1 | https://competitorbacklinkchecker.store/ |
| 1 | https://linkmonitoring.website/ |
| 1 | https://buyhighquality.website/ |
| 1 | https://sitebacklinkgenerator.shop/ |
| 1 | https://highdrbacklinks.store/ |
| 35 | [not listed: 35 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | Сулако корабль Чужие |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Safari/605.1.15
Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.2 Safari/605.1.15
Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/)
Other
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 3301 | 2582 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 |
| 852 | 543 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 |
| 706 | 622 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0 |
| 619 | 605 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 487 | 252 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 |
| 383 | 255 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Safari/605.1.15 |
| 377 | 175 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 288 | 202 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| 279 | 177 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.2 Safari/605.1.15 |
| 255 | 154 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 241 | 239 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 238 | 173 | Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0 |
| 210 | 210 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 209 | 209 | Go-http-client/1.1 |
| 161 | 161 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 156 | 100 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15 |
| 135 | 135 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 134 | 134 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 117 | 109 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 111 | 109 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 103 | 103 | Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots) |
| 97 | 81 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| 94 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 89 | 76 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 87 | 87 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/7.0 Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 85 | 85 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 79 | 77 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 78 | 57 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 77 | 75 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 75 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 74 | 74 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/153.0.8010.12 Safari/537.36 |
| 74 | 74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 73 | 60 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 65 | 65 | Mozilla/5.0 (compatible; ExaSearchBot/1.0; +https://crawler.exa.ai/) |
| 65 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 64 | 64 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; YouBot/1.0; +https://docs.you.com/youbot; env:prod) Chrome/142.0.0.0 Safari/537.36 |
| 61 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 56 | 56 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 55 | 54 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot |
| 2847 | 2218 | [not listed: 580 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
Chrome
Safari
Netscape (compatible)
Firefox
Go-http-client
Other
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7994 | 6070 | Chrome |
| 4877 | 3760 | Chrome/155 | |
| 586 | 355 | Chrome/154 | |
| 530 | 274 | Chrome/152 | |
| 195 | 190 | Chrome/131 | |
| 217 | 190 | Chrome/153 | |
| 137 | 100 | Chrome/151 | |
| 95 | 95 | Chrome/120 | |
| 95 | 93 | Chrome/108 | |
| 92 | 92 | Chrome/142 | |
| 102 | 89 | Chrome/119 | |
| 2 | 2550 | 1923 | Safari |
| 1044 | 739 | Safari/537 | |
| 975 | 675 | Safari/605 | |
| 356 | 347 | Safari/604 | |
| 135 | 135 | Safari/600 | |
| 10 | 10 | Safari/601 | |
| 14 | 6 | Safari/602 | |
| 2 | 2 | Safari/312 | |
| 2 | 2 | Safari/416 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/533 | |
| 3 | 1769 | 1634 | Netscape (compatible) |
| 4 | 404 | 312 | Firefox |
| 238 | 173 | Firefox/140 | |
| 32 | 15 | Firefox/158 | |
| 13 | 13 | Firefox/115 | |
| 10 | 10 | Firefox/121 | |
| 10 | 10 | Firefox/123 | |
| 13 | 10 | Firefox/153 | |
| 9 | 9 | Firefox/136 | |
| 8 | 8 | Firefox/126 | |
| 8 | 8 | Firefox/127 | |
| 5 | 5 | Firefox/151 | |
| 5 | 230 | 230 | Go-http-client |
| 209 | 209 | Go-http-client/1 | |
| 21 | 21 | Go-http-client/2 | |
| 6 | 117 | 109 | Sogou web spider |
| 117 | 109 | Sogou web spider/4 | |
| 7 | 81 | 69 | Mozilla |
| 8 | 56 | 56 | facebookexternalhit |
| 56 | 56 | facebookexternalhit/1 | |
| 9 | 51 | 51 | DuckDuckBot |
| 51 | 51 | DuckDuckBot/1 | |
| 10 | 25 | 25 | RetroDocumentResearch |
| 25 | 25 | RetroDocumentResearch/0 | |
| 11 | 23 | 23 | DreamHost Data Team (+http: |
| 23 | 23 | DreamHost Data Team (+http://www | |
| 12 | 22 | 9 | NetworkingExtension |
| 7 | 4 | NetworkingExtension/8623 | |
| 9 | 3 | NetworkingExtension/8624 | |
| 6 | 2 | NetworkingExtension/8625 | |
| 13 | 19 | 19 | Googlebot |
| 19 | 19 | Googlebot/2 | |
| 14 | 15 | 15 | Python |
| 15 | 15 | Python/3 | |
| 15 | 13 | 13 | serpstatbot |
| 13 | 13 | serpstatbot/2 | |
| 16 | 9 | 9 | DuckAssistBot |
| 9 | 9 | DuckAssistBot/1 | |
| 17 | 9 | 9 | MSIE |
| 2 | 2 | MSIE/9 | |
| 2 | 2 | MSIE/4 | |
| 2 | 2 | MSIE/5 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/11 | |
| 1 | 1 | MSIE/6 | |
| 18 | 9 | 9 | FindFiles.net-LinkChecker |
| 9 | 9 | FindFiles.net-LinkChecker/1 | |
| 19 | 9 | 9 | Dalvik |
| 9 | 9 | Dalvik/2 | |
| 20 | 8 | 8 | Core11LocalResearch |
| 8 | 8 | Core11LocalResearch/1 | |
| 190 | 130 | [not listed: 48 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests for pages.
Windows
OS unknown
Apple
Linux
Known robots
Android
iOS (Apple)
Listing the top 10 operating systems by the number of requests, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5111 | 4058 | Windows |
| 5061 | 4010 | Windows 10 / Server 2016 / Server 2019 | |
| 31 | 31 | Windows 7 / Server 2008 R2 | |
| 6 | 6 | Windows 8.1 / Server 2012 R2 | |
| 4 | 3 | Windows XP | |
| 2 | 2 | Windows 8.0 / Server 2012 | |
| 1 | 1 | Windows Vista / Server 2008 | |
| 1 | 1 | Windows 11 / Server 2022 | |
| 1 | 1 | Windows 95 | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows NT 4.0 | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 2110 | 2017 | OS unknown |
| 3 | 1731 | 1362 | Apple |
| 1416 | 1055 | macOS 10.15 (Catalina) | |
| 135 | 135 | macOS 10.10 (Yosemite) | |
| 84 | 84 | macOS 13.0 | |
| 35 | 27 | macOS Unknown | |
| 19 | 19 | macOS 14.0 | |
| 13 | 13 | macOS 10.11 (El Capitan) | |
| 11 | 11 | macOS 15.0 | |
| 8 | 8 | macOS 11.0 (Big Sur) | |
| 7 | 7 | macOS 12.0 | |
| 1 | 1 | macOS 10.14 (Mojave) | |
| 1 | 1 | macOS 10.12 (Sierra) | |
| 1 | 1 | macOS 10.13 (High Sierra) | |
| 4 | 1977 | 1299 | Linux |
| 1961 | 1284 | Unknown | |
| 12 | 11 | Ubuntu | |
| 2 | 2 | CentOS | |
| 2 | 2 | Debian | |
| 5 | 1570 | 1124 | Known robots |
| 6 | 770 | 568 | Android |
| 321 | 319 | Android 7.0 (Nougat) | |
| 109 | 94 | Android 6.0 (Marshmallow) | |
| 182 | 66 | Android 10.0 | |
| 58 | 33 | Android 14.0 | |
| 19 | 19 | Android 13.0 | |
| 14 | 10 | Android 12.0 | |
| 10 | 9 | Android 15.0 | |
| 9 | 9 | Android 9.0 (Pie) | |
| 39 | 7 | Android 11.0 | |
| 9 | 2 | Android 8.1 (Oreo) | |
| 7 | 311 | 294 | iOS (Apple) |
| 241 | 239 | iPhone (iOS 13) | |
| 49 | 34 | iPhone (iOS 18) | |
| 14 | 14 | iPhone (iOS 17) | |
| 3 | 3 | iPhone (iOS 16) | |
| 2 | 2 | iPad Unknown | |
| 1 | 1 | iPhone (iOS 11) | |
| 1 | 1 | iPad (iOS 9) | |
| 8 | 19 | 7 | OS/2 |
| 9 | 3 | 2 | Unix |
| 1 | 1 | SunOS | |
| 1 | 1 | Other Unix | |
| 1 | 0 | NetBSD | |
| 10 | 1 | 1 | Chrome OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

The wedges are plotted by the number of requests.
200 OK
206 Partial content
301 Document moved permanently
401 Authentication required
404 Document not found
4xx [Miscellaneous client/user errors]
Other
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 13016 | 200 OK |
| 447 | 206 Partial content |
| 2212 | 301 Document moved permanently |
| 24 | 302 Document found elsewhere |
| 211 | 304 Not modified since last retrieval |
| 213 | 400 Bad request |
| 326 | 401 Authentication required |
| 3 | 403 Access forbidden |
| 4456 | 404 Document not found |
| 8 | 405 Method not allowed |
| 31 | 408 Request timeout |
| 10 | 409 Request conflicts with state of resource |
| 1749 | 4xx [Miscellaneous client/user errors] |
| 115 | 500 Internal server error |
