Program started on Thu, Oct 16 2025 at 3:06 AM.
Analyzed requests from Wed, Oct 01 2025 at 1:22 AM to Thu, Oct 16 2025 at 12:59 AM (14.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 16 2025 at 3:06 AM.
Successful requests: 3,422 (1,660)
Average successful requests per day: 228 (237)
Successful requests for pages: 3,163 (1,534)
Average successful requests for pages per day: 211 (219)
Failed requests: 5,530 (663)
Redirected requests: 537 (52)
Distinct files requested: 227 (1,517)
Distinct hosts served: 1,635 (2,260)
Data transferred: 288.70 megabytes (155.32 megabytes)
Average data transferred per day: 19.27 megabytes (22.19 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Sep/28/25 | 848 | 776 | ![]() ![]() |
Oct/ 5/25 | 1552 | 1446 | ![]() ![]() ![]() |
Oct/12/25 | 1022 | 941 | ![]() ![]() |
Busiest week: week beginning Oct/ 5/25 (1,446 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Oct/ 1/25 | 176 | 161 | ![]() ![]() |
Oct/ 2/25 | 214 | 171 | ![]() ![]() |
Oct/ 3/25 | 214 | 204 | ![]() ![]() ![]() |
Oct/ 4/25 | 244 | 240 | ![]() ![]() |
Oct/ 5/25 | 178 | 161 | ![]() ![]() |
Oct/ 6/25 | 219 | 214 | ![]() ![]() ![]() |
Oct/ 7/25 | 267 | 237 | ![]() ![]() |
Oct/ 8/25 | 198 | 193 | ![]() ![]() |
Oct/ 9/25 | 311 | 283 | ![]() ![]() ![]() ![]() |
Oct/10/25 | 202 | 189 | ![]() ![]() ![]() |
Oct/11/25 | 177 | 169 | ![]() ![]() |
Oct/12/25 | 215 | 206 | ![]() ![]() ![]() |
Oct/13/25 | 176 | 173 | ![]() ![]() |
Oct/14/25 | 329 | 318 | ![]() |
Oct/15/25 | 296 | 238 | ![]() ![]() |
Oct/16/25 | 6 | 6 | ![]() |
Busiest day: Oct/14/25 (318 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 393 | 367 | ![]() ![]() ![]() |
Mon | 395 | 387 | ![]() ![]() ![]() |
Tue | 596 | 555 | ![]() ![]() ![]() |
Wed | 670 | 592 | ![]() ![]() |
Thu | 531 | 460 | ![]() ![]() ![]() ![]() ![]() |
Fri | 416 | 393 | ![]() ![]() ![]() ![]() |
Sat | 421 | 409 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 147 | 136 | ![]() ![]() ![]() |
1 | 149 | 147 | ![]() ![]() ![]() ![]() |
2 | 116 | 111 | ![]() ![]() ![]() ![]() |
3 | 191 | 169 | ![]() ![]() |
4 | 97 | 95 | ![]() ![]() ![]() |
5 | 205 | 184 | ![]() ![]() ![]() |
6 | 134 | 109 | ![]() ![]() ![]() |
7 | 122 | 116 | ![]() ![]() |
8 | 117 | 112 | ![]() ![]() ![]() ![]() |
9 | 123 | 117 | ![]() ![]() |
10 | 119 | 114 | ![]() ![]() ![]() ![]() |
11 | 132 | 126 | ![]() ![]() ![]() |
12 | 101 | 96 | ![]() ![]() |
13 | 138 | 125 | ![]() ![]() ![]() |
14 | 137 | 120 | ![]() ![]() |
15 | 222 | 210 | ![]() ![]() ![]() |
16 | 183 | 166 | ![]() ![]() |
17 | 124 | 124 | ![]() ![]() ![]() |
18 | 132 | 121 | ![]() ![]() ![]() |
19 | 113 | 103 | ![]() ![]() ![]() |
20 | 104 | 101 | ![]() ![]() ![]() |
21 | 167 | 146 | ![]() ![]() ![]() ![]() |
22 | 186 | 155 | ![]() ![]() ![]() ![]() ![]() |
23 | 163 | 160 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
247 | 3.88% | 216.244 |
184 | 0.23% | 216.73 |
148 | 6.84% | 3 |
123 | 8.46% | 66.249 |
115 | 1.84% | 45 |
103 | 8.62% | 112 |
91 | 0.19% | 103 |
90 | 1.12% | 43 |
67 | 0.07% | 40 |
63 | 8.09% | 121 |
58 | 0.93% | 52 |
58 | 0.60% | 54 |
57 | 1.24% | 217.113 |
57 | 0.10% | 42 |
48 | 0.13% | 104 |
45 | 1.87% | 223.109 |
44 | 1.36% | 34 |
43 | 0.55% | 44 |
40 | 0.06% | 123 |
39 | 2.27% | 20 |
1702 | 51.55% | [not listed: 332 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
247 | 3.88% | 216.244.66.242 |
120 | 6.37% | 3.16.56.55 |
57 | 0.07% | 216.73.216.53 |
48 | 0.04% | 40.88.21.235 |
41 | 1.79% | 66.249.66.34 |
40 | 0.05% | 216.73.216.215 |
39 | 14.99% | 206.124.2.187 |
37 | 3.52% | 66.249.66.35 |
28 | 0.06% | 77.75.79.95 |
27 | 3.12% | 66.249.66.36 |
22 | 0.03% | 123.6.37.94 |
20 | 0.03% | 216.73.216.163 |
19 | 0.02% | 216.73.216.151 |
18 | 0.02% | 216.73.216.174 |
18 | 0.06% | 93.123.109.214 |
16 | 0.63% | 107.12.228.249 |
15 | 0.01% | 20.191.45.212 |
15 | 1.26% | 151.115.98.13 |
15 | 0.03% | 66.33.200.4 |
13 | 0.02% | 45.56.127.147 |
2567 | 64.02% | [not listed: 1,615 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
429 | https://www.discreteinfinity.com/ |
106 | http://173.236.139.45/ |
36 | https://www.google.com/ |
18 | https://173.236.139.45/ |
12 | https://discreteinfinity.com/ |
11 | https://www.rpgpub.com/ |
6 | https://yandex.ru/ |
5 | https://forum.rpg.net/ |
3 | https://duckduckgo.com/ |
2 | https://www.pdfsdownload.com/ |
1 | https://www.bing.com/ |
1 | http://pconradus.stage.site/ |
1 | https://ftp.discreteinfinity.com/ |
1 | http://78.29.53.57/ |
1 | http://www.phimarshcer.online/ |
1 | https://bing.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
247 | 243 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
197 | 184 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
184 | 184 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
168 | 168 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
120 | 120 | Linguee Bot (bot@linguee.com) |
99 | 99 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
76 | 76 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
70 | 70 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
69 | 69 | Go-http-client/1.1 |
63 | 63 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
58 | 58 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
58 | 58 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
58 | 56 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
52 | 52 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
44 | 40 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
37 | 37 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
35 | 35 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
33 | 33 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; GoogleOther) |
32 | 32 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
32 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
31 | 31 | 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)' |
30 | 30 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
29 | 29 | l9tcpid/v1.1.0 |
28 | 28 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
26 | 26 | MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0 |
25 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
22 | 22 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
20 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0 |
19 | 19 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
19 | 19 | search.marginalia.nu |
19 | 19 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
19 | 19 | python-requests/2.32.5 |
19 | 19 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
17 | 17 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
16 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
16 | 16 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
1116 | 904 | [not listed: 327 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1540 | 1323 | Safari |
1229 | 1036 | Safari/537 | |
194 | 180 | Safari/604 | |
74 | 68 | Safari/605 | |
16 | 16 | Safari/534 | |
8 | 8 | Safari/600 | |
6 | 6 | Safari/535 | |
3 | 3 | Safari/601 | |
5 | 1 | Safari/602 | |
1 | 1 | Safari/531 | |
2 | 922 | 909 | Netscape (compatible) |
3 | 168 | 168 | Sogou web spider |
168 | 168 | Sogou web spider/4 | |
4 | 124 | 102 | Firefox |
20 | 20 | Firefox/134 | |
20 | 17 | Firefox/138 | |
24 | 13 | Firefox/143 | |
8 | 8 | Firefox/38 | |
7 | 7 | Firefox/123 | |
15 | 7 | Firefox/133 | |
6 | 6 | Firefox/139 | |
4 | 4 | Firefox/115 | |
4 | 4 | Firefox/8 | |
3 | 3 | Firefox/118 | |
5 | 120 | 120 | Linguee Bot (bot@linguee.com) |
6 | 69 | 69 | Go-http-client |
69 | 69 | Go-http-client/1 | |
7 | 63 | 63 | DuckDuckBot |
63 | 63 | DuckDuckBot/1 | |
8 | 51 | 51 | Mozilla |
9 | 35 | 35 | Hello from Palo Alto Networks, find out more about our scans in https: |
35 | 35 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
10 | 31 | 31 | 'Mozilla |
31 | 31 | 'Mozilla/5 | |
11 | 30 | 30 | facebookexternalhit |
30 | 30 | facebookexternalhit/1 | |
12 | 29 | 29 | l9tcpid |
29 | 29 | l9tcpid/v1 | |
13 | 28 | 28 | python-requests |
28 | 28 | python-requests/2 | |
14 | 21 | 21 | MSIE |
16 | 16 | MSIE/9 | |
2 | 2 | MSIE/8 | |
2 | 2 | MSIE/5 | |
1 | 1 | MSIE/6 | |
15 | 19 | 19 | search.marginalia.nu |
16 | 15 | 15 | DreamHost Data Team (+http: |
15 | 15 | DreamHost Data Team (+http://www | |
17 | 12 | 12 | xfa1 |
18 | 12 | 12 | curl |
9 | 9 | curl/8 | |
3 | 3 | curl/7 | |
19 | 11 | 11 | Googlebot |
11 | 11 | Googlebot/2 | |
20 | 5 | 5 | Python |
5 | 5 | Python/3 | |
46 | 39 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1576 | 1542 | OS unknown |
2 | 636 | 515 | Windows |
553 | 434 | Windows NT | |
70 | 68 | Windows 7 | |
6 | 6 | Unknown Windows | |
6 | 6 | Windows XP | |
1 | 1 | Windows 98 | |
3 | 423 | 385 | Macintosh |
4 | 390 | 377 | Known robots |
5 | 326 | 273 | Unix |
320 | 267 | Linux | |
4 | 4 | Other Unix | |
2 | 2 | BSD |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3342 | 200 OK |
48 | 206 Partial content |
537 | 301 Document moved permanently |
32 | 304 Not modified since last retrieval |
299 | 400 Bad request |
75 | 403 Access forbidden |
1920 | 404 Document not found |
10 | 405 Method not allowed |
63 | 408 Request timeout |
3124 | 4xx [Miscellaneous client/user errors] |
39 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
1358 | 2.62% | [directories] |
795 | 0.99% | .txt [Plain text] |
360 | 83.41% | .pdf [Adobe Portable Document Format] |
271 | 0.21% | .ico |
181 | 0.35% | .html [Hypertext Markup Language] |
129 | 0.29% | .htm [Hypertext Markup Language] |
95 | 1.41% | .gif [GIF graphics] |
78 | 0.09% | .css [Cascading Style Sheets] |
44 | 1.23% | .jpg [JPEG graphics] |
33 | 0.05% | .png [PNG graphics] |
33 | 1.13% | .doc [Microsoft Word document] |
20 | 6.85% | .xlsx |
14 | 1.07% | .xls |
9 | 0.02% | .JPG |
1 | 0.01% | .docx |
1 | 0.27% | .bmp |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
2300 | 3.73% | [root directory] |
451 | 90.50% | /files/ |
395 | 2.97% | /games/ |
94 | 1.87% | /pics/ |
79 | 0.07% | /.well-known/ |
70 | 0.21% | /stats/ |
15 | 0.65% | /images/ |
11 | 0.01% | /backup/ |
7 | /doc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
774 | / |
287 | /sitemap.xml |
136 | /.env |
95 | /.git/config |
42 | /cgi-bin/luci/ |
33 | /xmlrpc.php |
32 | /owa/ |
31 | /apple-touch-icon.png |
30 | /apple-touch-icon-precomposed.png |
28 | /forum/ |
3977 | [not listed: 1,379 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1068 | 2.29% | Oct/16/25 12:59 AM | / |
795 | 1.01% | Oct/15/25 11:37 PM | /robots.txt |
271 | 0.22% | Oct/15/25 10:45 PM | /favicon.ico |
52 | 0.10% | Oct/15/25 4:35 PM | /games/rules.html |
51 | 0.13% | Oct/15/25 10:35 PM | /rpg.htm |
47 | 0.06% | Oct/15/25 9:11 PM | /games/ |
40 | 0.03% | Oct/15/25 8:55 PM | /.well-known/acme-challenge/ |
39 | 0.03% | Oct/14/25 4:00 PM | /.well-known/ |
38 | 39.25% | Oct/15/25 10:45 PM | /files/RPGs/ORE/NEMESIS/nemesisCspdf.pdf |
36 | 0.04% | Oct/15/25 9:55 PM | /files/RPGs/TLG/SSEH/ |
36 | 0.03% | Oct/15/25 1:52 AM | /games/images/_notes/ |
35 | 0.04% | Oct/16/25 12:28 AM | /games/images/ |
33 | 12.32% | Oct/15/25 9:21 PM | /files/RPGs/UnMet/unmetore.pdf |
29 | 0.07% | Oct/15/25 4:35 PM | /links.htm |
27 | 0.11% | Oct/15/25 6:50 AM | /stats/ |
25 | 0.04% | Oct/15/25 4:35 PM | /contact.htm |
17 | 0.05% | Oct/15/25 10:16 PM | /stats/longterm/ |
15 | 0.04% | Oct/14/25 3:58 PM | /games/mission_flytrap.htm |
15 | 0.03% | Oct/15/25 9:10 PM | /games/caverns.html |
15 | 0.03% | Oct/15/25 8:43 PM | /games/hostile.html |
14 | 0.03% | Oct/16/25 12:37 AM | /games/gb_souls.html |
14 | 2.28% | Oct/15/25 1:14 AM | /files/RPGs/ORE/NEMESIS/nem_ore.pdf |
13 | 0.58% | Oct/14/25 3:55 PM | /files/RPGs/L5R/l5r_2nd_cs.pdf |
13 | 3.33% | Oct/14/25 11:20 AM | /files/RPGs/OutbreakUndead/outun_equip.xlsx |
13 | 0.02% | Oct/15/25 10:18 PM | /games/2010.html |
13 | 0.34% | Oct/15/25 8:01 PM | /files/RPGs/L5R/l5r_index.doc |
12 | 0.69% | Oct/15/25 5:32 PM | /files/RPGs/Btech/mw_cs.pdf |
12 | 4.10% | Oct/14/25 3:55 PM | /files/RPGs/Ghostbusters/gb_equip.pdf |
12 | 1.79% | Oct/14/25 3:54 PM | /files/RPGs/UnMet/london_boro.pdf |
11 | 0.01% | Oct/ 7/25 2:41 AM | /backup/ |
352 | 30.88% | Oct/15/25 10:57 PM | [not listed: 77 files] |