Program started on Mon, Apr 21 2025 at 2:40 AM.
Analyzed requests from Tue, Apr 01 2025 at 12:59 AM to Mon, Apr 21 2025 at 12:45 AM (19.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 21 2025 at 2:40 AM.
Successful requests: 4,863 (1,702)
Average successful requests per day: 243 (243)
Successful requests for pages: 3,905 (1,361)
Average successful requests for pages per day: 195 (194)
Failed requests: 6,133 (190)
Redirected requests: 783 (28)
Distinct files requested: 244 (2,130)
Distinct hosts served: 1,778 (2,588)
Data transferred: 369.32 megabytes (166.50 megabytes)
Average data transferred per day: 18.48 megabytes (23.79 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Mar/30/25 | 1059 | 896 | ![]() ![]() ![]() ![]() |
Apr/ 6/25 | 1863 | 1467 | ![]() ![]() ![]() |
Apr/13/25 | 1690 | 1334 | ![]() ![]() |
Apr/20/25 | 251 | 208 | ![]() ![]() |
Busiest week: week beginning Apr/ 6/25 (1,467 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Apr/ 1/25 | 196 | 192 | ![]() ![]() |
Apr/ 2/25 | 235 | 182 | ![]() ![]() ![]() |
Apr/ 3/25 | 209 | 199 | ![]() ![]() |
Apr/ 4/25 | 239 | 186 | ![]() ![]() ![]() |
Apr/ 5/25 | 180 | 137 | ![]() ![]() ![]() |
Apr/ 6/25 | 427 | 373 | ![]() ![]() ![]() |
Apr/ 7/25 | 231 | 177 | ![]() ![]() |
Apr/ 8/25 | 228 | 170 | ![]() ![]() |
Apr/ 9/25 | 253 | 197 | ![]() ![]() |
Apr/10/25 | 216 | 161 | ![]() ![]() |
Apr/11/25 | 256 | 197 | ![]() ![]() |
Apr/12/25 | 252 | 192 | ![]() ![]() |
Apr/13/25 | 228 | 170 | ![]() ![]() |
Apr/14/25 | 310 | 257 | ![]() ![]() ![]() |
Apr/15/25 | 322 | 273 | ![]() ![]() ![]() |
Apr/16/25 | 203 | 151 | ![]() |
Apr/17/25 | 196 | 152 | ![]() |
Apr/18/25 | 196 | 150 | ![]() ![]() ![]() ![]() |
Apr/19/25 | 235 | 181 | ![]() ![]() ![]() |
Apr/20/25 | 246 | 203 | ![]() ![]() ![]() |
Apr/21/25 | 5 | 5 | ![]() |
Busiest day: Apr/ 6/25 (373 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 901 | 746 | ![]() ![]() ![]() |
Mon | 546 | 439 | ![]() ![]() ![]() |
Tue | 746 | 635 | ![]() |
Wed | 691 | 530 | ![]() ![]() ![]() ![]() |
Thu | 621 | 512 | ![]() ![]() ![]() |
Fri | 691 | 533 | ![]() ![]() ![]() ![]() |
Sat | 667 | 510 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 138 | 128 | ![]() |
1 | 150 | 138 | ![]() ![]() |
2 | 152 | 150 | ![]() ![]() ![]() |
3 | 159 | 142 | ![]() ![]() |
4 | 160 | 142 | ![]() ![]() |
5 | 193 | 189 | ![]() ![]() |
6 | 122 | 117 | ![]() ![]() ![]() ![]() |
7 | 255 | 236 | ![]() ![]() ![]() ![]() |
8 | 217 | 167 | ![]() ![]() ![]() |
9 | 552 | 246 | ![]() ![]() ![]() ![]() ![]() |
10 | 694 | 307 | ![]() ![]() ![]() ![]() |
11 | 152 | 134 | ![]() ![]() |
12 | 179 | 164 | ![]() ![]() ![]() |
13 | 125 | 117 | ![]() ![]() ![]() ![]() |
14 | 137 | 135 | ![]() ![]() |
15 | 214 | 195 | ![]() ![]() ![]() |
16 | 117 | 105 | ![]() ![]() ![]() |
17 | 195 | 185 | ![]() ![]() |
18 | 85 | 84 | ![]() ![]() ![]() |
19 | 142 | 127 | ![]() |
20 | 108 | 105 | ![]() ![]() ![]() |
21 | 177 | 164 | ![]() ![]() ![]() |
22 | 126 | 124 | ![]() |
23 | 314 | 304 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
570 | 6.03% | 40 |
487 | 7.38% | 52 |
193 | 2.36% | 20 |
168 | 1.02% | 195.191 |
124 | 2.94% | 34 |
120 | 4.50% | 114 |
118 | 0.15% | 66.33 |
114 | 2.95% | 66.249 |
114 | 1.15% | 45 |
108 | 0.16% | 112 |
108 | 0.56% | 51 |
92 | 1.02% | 43 |
87 | 6.72% | 187.94 |
85 | 2.15% | 217.113 |
65 | 1.50% | 54 |
64 | 2.15% | 47 |
64 | 17.50% | 74 |
60 | 0.09% | 223.109 |
52 | 0.42% | 18 |
49 | 0.92% | 185.4 |
2021 | 38.32% | [not listed: 348 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
300 | 3.35% | 52.142.26.175 |
128 | 0.98% | 195.191.219.132 |
120 | 1.30% | 52.142.24.149 |
120 | 1.53% | 40.76.163.7 |
120 | 1.28% | 40.76.162.191 |
118 | 0.15% | 66.33.200.4 |
87 | 6.72% | 187.94.162.153 |
60 | 0.62% | 20.185.79.15 |
60 | 0.61% | 20.185.79.47 |
60 | 0.64% | 40.76.163.23 |
60 | 0.64% | 40.76.162.208 |
60 | 0.67% | 40.76.173.151 |
60 | 0.64% | 40.76.162.247 |
57 | 17.13% | 74.197.105.78 |
50 | 0.03% | 40.88.21.235 |
49 | 0.92% | 185.4.176.103 |
39 | 0.02% | 20.191.45.212 |
33 | 0.22% | 136.35.169.224 |
32 | 0.78% | 77.75.77.62 |
32 | 0.03% | 195.191.219.131 |
3218 | 61.73% | [not listed: 1,758 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
1085 | https://www.discreteinfinity.com/ |
128 | http://173.236.139.45/ |
61 | https://discreteinfinity.com/ |
41 | https://forum.rpg.net/ |
30 | https://yandex.ru/ |
28 | https://www.google.com/ |
20 | https://www.rpgpub.com/ |
19 | https://173.236.139.45/ |
10 | https://duckduckgo.com/ |
6 | https://www.pdfsdownload.com/ |
5 | https://yandex.com/ |
3 | https://propanetanketsunoki.blogspot.com/ |
3 | http://www.obsidianportal.com/ |
2 | http://apache2-ps34406.ps34406.dreamhostps.com/ |
2 | https://bing.com/ |
1 | https://m.sogou.com/ |
1 | https://fldh.info/ |
1 | http://gencon.highprogrammer.com/ |
1 | https://bdobalanceinquirythrutextbanhaka.blogspot.com/ |
1 | https://www.google.ca/ |
15 | [not listed: 15 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
986 | 306 | 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)' |
228 | 228 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
217 | 212 | Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/) |
169 | 156 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
143 | 143 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
118 | 118 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
117 | 79 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
99 | 99 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
89 | 89 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
88 | 88 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
83 | 83 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
63 | 63 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
57 | 57 | Go-http-client/1.1 |
55 | 55 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
55 | 55 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
47 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
44 | 44 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
43 | 43 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
40 | 40 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
39 | 39 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
38 | 38 | MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0 |
38 | 35 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
36 | 36 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
35 | 35 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
34 | 34 | DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot) |
33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
32 | 32 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
31 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
29 | 29 | python-requests/2.32.3 |
29 | 29 | 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)' |
28 | 28 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
28 | 28 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
27 | 27 | Mozilla/5.0 (compatible; ModatScanner/1.0; +https://modat.io/) |
26 | 26 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
24 | 24 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 |
21 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
1361 | 1148 | [not listed: 412 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1844 | 1608 | Safari |
1414 | 1204 | Safari/537 | |
232 | 231 | Safari/604 | |
118 | 112 | Safari/605 | |
33 | 33 | Safari/535 | |
21 | 18 | Safari/534 | |
20 | 4 | Safari/602 | |
2 | 2 | Safari/532 | |
1 | 1 | Safari/579 | |
1 | 1 | Safari/71 | |
1 | 1 | Safari/601 | |
2 | 986 | 306 | 'DuckDuckBot-Https |
986 | 306 | 'DuckDuckBot-Https/1 | |
3 | 957 | 942 | Netscape (compatible) |
4 | 228 | 228 | Sogou web spider |
228 | 228 | Sogou web spider/4 | |
5 | 192 | 174 | Firefox |
28 | 28 | Firefox/134 | |
31 | 23 | Firefox/137 | |
26 | 20 | Firefox/115 | |
8 | 8 | Firefox/132 | |
7 | 7 | Firefox/4 | |
5 | 5 | Firefox/8 | |
4 | 4 | Firefox/52 | |
4 | 4 | Firefox/53 | |
4 | 4 | Firefox/54 | |
3 | 3 | Firefox/123 | |
6 | 118 | 118 | DreamHost Data Team (+http: |
118 | 118 | DreamHost Data Team (+http://www | |
7 | 89 | 89 | DuckDuckBot |
89 | 89 | DuckDuckBot/1 | |
8 | 57 | 57 | Go-http-client |
57 | 57 | Go-http-client/1 | |
9 | 55 | 55 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
55 | 55 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
10 | 34 | 34 | DuckDuckBot-Https |
34 | 34 | DuckDuckBot-Https/1 | |
11 | 33 | 32 | python-requests |
33 | 32 | python-requests/2 | |
12 | 29 | 29 | 'Mozilla |
29 | 29 | 'Mozilla/5 | |
13 | 26 | 26 | facebookexternalhit |
26 | 26 | facebookexternalhit/1 | |
14 | 25 | 25 | Opera |
25 | 25 | Opera/9 | |
15 | 19 | 19 | MSIE |
15 | 15 | MSIE/9 | |
3 | 3 | MSIE/6 | |
1 | 1 | MSIE/5 | |
16 | 13 | 13 | curl |
13 | 13 | curl/7 | |
17 | 13 | 13 | Mozilla |
18 | 11 | 11 | Python |
11 | 11 | Python/3 | |
19 | 9 | 9 | l9tcpid |
9 | 9 | l9tcpid/v1 | |
20 | 7 | 7 | HF-Research |
7 | 7 | HF-Research/1 | |
55 | 47 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2451 | 1733 | OS unknown |
2 | 796 | 674 | Windows |
662 | 546 | Windows NT | |
86 | 80 | Windows 7 | |
35 | 35 | Windows XP | |
13 | 13 | Unknown Windows | |
3 | 633 | 594 | Macintosh |
4 | 580 | 569 | Known robots |
5 | 340 | 272 | Unix |
336 | 269 | Linux | |
4 | 3 | Other Unix |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4771 | 200 OK |
60 | 206 Partial content |
783 | 301 Document moved permanently |
32 | 304 Not modified since last retrieval |
426 | 400 Bad request |
3852 | 404 Document not found |
7 | 405 Method not allowed |
75 | 408 Request timeout |
1694 | 4xx [Miscellaneous client/user errors] |
79 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
1771 | 2.69% | [directories] |
567 | 0.57% | .txt [Plain text] |
436 | 5.21% | .gif [GIF graphics] |
425 | 75.89% | .pdf [Adobe Portable Document Format] |
344 | 0.57% | .htm [Hypertext Markup Language] |
333 | 0.22% | .ico |
326 | 0.44% | .html [Hypertext Markup Language] |
319 | 0.20% | .css [Cascading Style Sheets] |
121 | 2.08% | .jpg [JPEG graphics] |
53 | 2.19% | .xls |
49 | 1.59% | .doc [Microsoft Word document] |
46 | 0.08% | .JPG |
36 | 0.04% | .png [PNG graphics] |
21 | 7.54% | .xlsx |
8 | 0.01% | [no extension] |
5 | 0.06% | .docx |
3 | 0.62% | .bmp |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
2834 | 3.73% | [root directory] |
807 | 2.34% | /games/ |
570 | 86.29% | /files/ |
409 | 6.18% | /pics/ |
95 | 0.29% | /stats/ |
59 | 0.04% | /.well-known/ |
45 | 0.02% | /backup/ |
25 | 0.85% | /images/ |
10 | /doc/ | |
7 | 0.27% | https:// |
2 | http:// |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
1013 | / |
191 | /.env |
108 | /.git/config |
88 | /wordpress |
76 | /173.236.139.45/.env |
61 | /old |
61 | /main |
59 | /bc |
58 | /bk |
58 | /home |
4282 | [not listed: 1,828 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1400 | 2.44% | Apr/20/25 11:48 PM | / |
564 | 0.61% | Apr/21/25 12:37 AM | /robots.txt |
333 | 0.24% | Apr/21/25 12:20 AM | /favicon.ico |
117 | 0.18% | Apr/20/25 11:29 PM | /contact.htm |
106 | 0.17% | Apr/20/25 11:33 PM | /games/rules.html |
104 | 0.08% | Apr/20/25 11:31 PM | /games/ |
103 | 0.21% | Apr/20/25 11:30 PM | /rpg.htm |
84 | 0.17% | Apr/20/25 11:30 PM | /links.htm |
83 | 42.99% | Apr/20/25 10:02 AM | /files/RPGs/ORE/NEMESIS/nemesisCspdf.pdf |
58 | 10.58% | Apr/20/25 6:25 PM | /files/RPGs/Ghostbusters/gb_equip.pdf |
54 | 8.75% | Apr/20/25 9:58 AM | /files/RPGs/UnMet/unmetore.pdf |
45 | 0.02% | Apr/17/25 6:04 PM | /backup/ |
39 | 0.81% | Apr/20/25 10:01 AM | /files/RPGs/ORE/Godlike/gl_errata.pdf |
38 | 0.03% | Apr/20/25 11:36 PM | /games/images/ |
34 | 0.02% | Apr/20/25 11:35 PM | /games/images/_notes/ |
29 | 0.04% | Apr/20/25 11:31 PM | /games/2010.html |
29 | 0.14% | Apr/20/25 11:30 PM | /stats/ |
27 | 0.02% | Apr/20/25 11:34 PM | /.well-known/ |
26 | 0.04% | Apr/20/25 11:31 PM | /games/2008.html |
24 | 0.04% | Apr/20/25 11:31 PM | /games/2007.html |
24 | 0.01% | Apr/20/25 11:36 PM | /.well-known/acme-challenge/ |
22 | 0.03% | Apr/20/25 11:35 PM | /games/mission_flytrap.htm |
21 | 0.03% | Apr/20/25 11:33 PM | /games/caverns.html |
21 | 0.01% | Apr/20/25 11:36 PM | /files/RPGs/TLG/SSEH/ |
21 | 0.03% | Apr/20/25 11:32 PM | /games/2012.html |
20 | 0.03% | Apr/20/25 11:33 PM | /games/hostile.html |
18 | 0.03% | Apr/20/25 11:34 PM | /games/mission_freeze.htm |
16 | 0.02% | Apr/19/25 4:28 AM | /games/gb_souls.html |
16 | 0.02% | Apr/19/25 2:38 PM | /games/hostile_M.html |
16 | 0.02% | Apr/19/25 4:27 AM | /games/freeze.html |
413 | 32.20% | Apr/21/25 12:43 AM | [not listed: 94 files] |